산업용 COM SOM-6898 모듈

SOM-6898
- 7th gen Intel Core i7 / i5 / i3 / Celeron with integrated PCH-LP
- Support Dual Channel DDR4 2133 SODIMM up to 32GB
- Supports Integrated GFx HEVC, VP8, VP9, hardware transcode
- Flexible PCIe supports up to 8 lanes
- Supports iManager, WISE-PaaS / RMM, and Embedded Software API
Features
Specifications
“SOM-6898C3-U4A1E” | |
---|---|
Form Factor | COM Express Compact R2.1, Type 6 Pin-out |
Pin-out Type | Type 6 |
Processor | |
CPU+PCH | i3-7100U |
Frequency | 2.4GHz |
Max Turbo Frequency | N/A |
Core Number | 2 |
Thread | 4 |
LLC | 3MB |
CPU TDP | 15W |
BIOS | AMI EFI |
Memory | |
ECC Support | N/A |
Technology | DDR4 2133MHz SO-DIMM |
Max. Capacity | 32 GB |
Socket | 2 x 204 pin SODIMM |
Graphics | |
Controller | Intel® HD Graphics 620 |
Display | |
DDI (HDMI/DVI/DisplayPort) | 1 Ports, optional 2 while remove VGA, configurable to HDMI1.4/DVI/Displayport1.2 |
LVDS | Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz |
Dual Display | Yes |
Triple Display | Yes |
VGA | 1920 x 1200 |
Ethernet | |
Controller | Intel i219LM |
Speed | 10/ 100/ 1000 Mbps |
Expansion | |
Audio Interface | HD Audio |
LPC | Yes |
PCI Express x 1 | 4 PCIe x1 + 1 PCIe x4, 5 PCIex1 (Optional) |
Serial Bus | |
I2 C Bus | Yes |
SMBus | Yes |
Power | |
Power Type | ATX: Vin, VSB; AT: Vin |
Power Supply Voltage | Vin: 8.5V (9V-5%) ~ 20V (19+5%); VSB: 5V ±5% |
Environment | |
Humidity | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing |
Operating Temperature | 0 ~ 60° C (32 ~ 140° F), Extend: -40 ~ 85° C (-40 ~ 185° F) |
Vibration Resistance | 3.5 Grms |
Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) |
I/O | |
SATA | 2 |
SPI Bus | for BIOS only |
USB3.0 | 4 |
USB2.0 | 8 |
GPIO | 8-bit GPIO |
Watchdog timer | 65536 level, 0 ~ 65535 sec |
COM Port | 2 (2-wire) |
Express Card | 2 |
Smart Fan | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board |
TPM | TPM 2.0 |
Mechanical | |
Dimensions | 95 x 95 mm (3.74″ x 3.74″) |