산업용 COM SOM-6882 모듈

SOM-6882
- On board storage eMMC up to 64GB, TPM2.0
- High speed I/O: 4 USB3.1 (Gen2), 6 PCIe X1 (Gen3), 4 SATA (Gen3)
- Intel® 8th Gen Core Processors Product Family with Dual channel DDR4 Max 32GB memory
Features
Specifications
“SOM-6882” | |
---|---|
Form Factor | COM Express Compact Module |
Pin-out Type | COM Express R3.0 Type 6 compatible |
Processor | |
CPU+PCH | i7-8665UE |
Base Frequency | 1.7 GHz |
Max Single Core Turbo Frequency | 4.4 GHz |
Core Number | 4 |
LLC | 8MB |
CPU TDP | 15W |
BIOS | AMI UEFI 256Mbit |
Memory | |
Speed | 2400 MT/s |
Technology | DDR4 up to 2400 MT/s |
Max. Capacity | up to 32GB |
Socket | 2 260P SO-DIMM (Dual Channel) |
Graphics | |
Controller | Intel® UHD Graphics 620 |
Display | |
VGA | 1920 x 1200 @ 60Hz |
LVD | LVDS dual channel: 1920 x 1200 @ 60Hz (option support eDP 4096 x 2304 @ 60Hz, 24bpp) |
DDI | 2 DDI ports support configurable HDMI/DVI/DisplayPort HDMI: 4096 x 2160 @ 24Hz, DVI: 1920 x 1200 @ 60Hz, DP: 4096 x 2304 @ 60Hz |
Multiple Display | Triple displays with each display combinations |
Ethernet | |
Gigabit | Intel I219LM controller ; Speed: 10/100/1000 Mbps |
Expansion | |
PCI Express x16 (Gen3) | Not available |
PCI Express x1 (Gen3) | 8 PCIe x1 (4 PCIe x1 +1 PCIe x4 (optional 5)) |
LPC | Yes. Clock Freq.: 24MHz |
Serial Bus | |
I2 C Bus | Yes |
SMBus | Yes |
Power | |
Power Type | ATX: Vin, VSB; AT: Vin |
Power Supply Voltage | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V |
Environment | |
Humidity | Operating: 40 °C @ 95% relative humidity, non-condensing Storage: 60 °C @ 95%relative humidity, non-condensing |
Operating Temperature | Standard: 0 ~ 60 °C (32 ~ 140 °F) Extended: -40 ~ 85 °C (-40 ~ 185 °F) |
Vibration Resistance | 3.5 Grms |
Storage Temperature | -40 ~ 85 °C (-40 ~ 185 °F) |
I/O | |
SATA3.0 | Up to 3 Ports (6Gbps), 1 port is optional with PCIe x1 |
SPI Bus | Yes. For BIOS EEPROM |
USB3.1 (Gen2) | 4 Ports (10 Gbps) |
USB2.0 | 8 Ports (480 Mbps) |
GPIO | 8-bit GPIO |
Watchdog | 65536 level, 0 ~ 65535 sec |
COM Port | 2 Ports (2-Wire) |
Smart Fan | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board |
TPM | TPM2.0 |
Mechanical | |
Dimensions | 95 x 95 mm (3.74″ x 3.74″) |