21.5" IP66/69K Stainless Steel Panel PC with Intel® Core™ i5-1235U Processor
PPC-Z2112, 21.5” 패널PC / IP66/ 69K Core™ i5-1235U
- Intel® Core™ i5-1235U Onboard Processor
- True Flat, Easy-to-clean Front Bezel Design
- Grade 304 Stainless Steel Enclosure (Grade 316 for option)
- IP66/69K Rated with M12 Connectors
- Support Projected Capacitive and Resistive Touch
- Support VESA, Yoke, and Wall Mounting
- RFID Reader Supports Mifare® Cards
Specifications
Model | PPC-Z2112PW | PPC-Z2112RW | |
---|---|---|---|
Processor System | CPU | Intel® Core™ i5-1235U Processor (Optional for Core™ i3-1215UE Processor) | |
Frequency | up to 4.40GHz | ||
BIOS | UEFI | ||
TPM | fTPM (Optional for dTPM) | ||
Memory | Technology | Dual Channel DDR4 3200MHz (un-buffered and non-ECC) | |
Max. Capacity | Support up to 64GB | ||
Type | 2 x 260-pin SO-DIMM | ||
Panel | Panel Type | 21.5″ FHD LCD | |
Aspect Ratio | 16:9 | ||
Resolution | 1920 x 1080 | ||
Brightness | 250cd/m² | ||
Color | 16.7M | ||
Contrast Ratio | 5000:1 | ||
Viewing Angle | 178 (H) x 178 (V) | ||
Backlight MTBF (typ.) | 30,000Hrs | ||
Touchscreen | Touchscreen Type | Projected Capacitive (P-CAP) | 5-wire Resistive |
Surface Hardness | 7Mohs | 3Mohs | |
Transparency | 90% (±3%) | 80% (±3%) | |
I/O Interface | Ethernet | 2 x 2.5GbE (Intel® I226-V) (M12 Connector) | |
Serial Port | 2 x RS232/422/485 (M12 Connector) | ||
USB | 2 x USB2.0 (from 1 x M12 Connector) 1 x USB3.2 Gen2 (M12 Connector) 1 x USB3.2 Gen2 (IP67 connector) |
||
Audio | N/A | ||
Other |
RFID Reader (UID Reader only, CARD TYPE:ISO 18092 Felica, ISO 14443A Mifare® Class, Ultralight, Frequency: 13.56MHz) |
||
Storage | 2.5″ SSD/HDD | Internal 1 x 2.5” SSD/HDD (SATA RAID 0/1) | |
M.2 | Internal 1 x M.2 2280 M-Key (PCIe Gen 4×4, SATA) | ||
Expansion | Mini-PCIe | 1 x Full-Size Mini-PCIe with SIM slot (PCIe, USB2.0 and SIM) | |
M.2 |
1 x M.2 2280 M-Key (PCIe Gen 4×4, SATA) 1 x M.2 2230 E-Key |
||
Power | Power Mode | AT/ATX | |
Power Supply Voltage | 9~36V DC Input | ||
Power Connector Type | M12 Connector | ||
Environment | Operating Temperature | -10C ~ +60°C | |
Storage Temperature | -30C ~ +70°C | ||
Humidity | 10% ~ 95%, Non-condensing | ||
Vibration | 2.16Grms, 5 – 500Hz, 0.5hr/axis | ||
Shock | 20G, half sine, 11ms | ||
General | Certification | CE/FCC Class A | |
Ingress Protection | Full System IP66/69K | ||
Material | Full SUS304 Stainless Steel (Optional SUS316) | ||
Mounting | VESA (100 x 100mm) / Yoke / Wall | ||
Dimensions (W x H x D) | 570 x 430 x 66.5mm | ||
Net Weight | 12.0kg | ||
Operating System | Windows 10 IoT, Windows 11 (IoT/Professional), Linux |
Ordering Information
Part No. | Description |
---|---|
PPC-Z2112PW | 21.5″ 16:9 (1920 x 1080) FHD, 250nits, P-CAP Touch, Full Stainless Steel 304, Intel® Core™ i5-1235U, 1 x IP67 Front USB3.2, M12 Connectors (2 x 2.5GbE, 2 x RS232/422/485, 1 x USB3.2, 1 x USB2.0 (x2), 9~36VDC), RFID Reader |
PPC-Z2112RW | 21.5″ 16:9 (1920 x 1080) FHD, 250nits, 5-wire Resistive Touch, Full Stainless Steel 304, Intel® Core™ i5-1235U, 1 x IP67 Front USB3.2, M12 Connectors (2 x 2.5GbE, 2 x RS232/422/485, 1 x USB3.2, 1 x USB2.0 (x2), 9~36VDC), RFID Reader |