10.1” Front Panel IP66 Stainless Steel Panel PC with Intel® Core™ i5-1235U Processor
PPC-S1012, 10.1” 패널PC / IP66 Core™ i5-1235U
- 10.1” 1280 x 800 Resolution, 500nits Panel
- Intel® Core™ i5-1235U onboard Processor
- True Flat, Easy-to-clean Front Panel Design
- 304 Stainless Steel Front Panel (Optional 316) + SECC Back Cover
- IP66 Rated Front Panel
- Support Projected Capacitive and Resistive Touchscreen
- Support VESA and Panel Mounting
Specifications
Model | PPC-S1012PW | PPC-S1012RW | |
---|---|---|---|
Processor System | CPU | Intel® Core™ i5-1235U Processor | |
Frequency | up to 4.40GHz | ||
BIOS | UEFI | ||
TPM | fTPM (Optional for dTPM) | ||
Memory | Technology | Dual Channel DDR4 3200MHz (un-buffered and non-ECC) | |
Max. Capacity | Support up to 64GB | ||
Type | 2 x 260-pin SO-DIMM | ||
Panel | Panel Type | 10.1″ WXGA LCD | |
Aspect Ratio | 16:10 | ||
Resolution | 1280 x 800 | ||
Brightness | 500cd/m² | ||
Color | 16.2M | ||
Contrast Ratio | 800:1 | ||
Viewing Angle | 170 (H) x 170 (V) | ||
Backlight MTBF (typ.) | 50,000Hrs | ||
Touchscreen | Touchscreen Type | Projected Capacitive (P-CAP) | 5-wire Resistive |
Surface Hardness | 7Mohs | 3Mohs | |
Transparency | 90% (±3%) | 80% (±3%) | |
I/O Interface | Ethernet | 2 x 2.5GbE LAN Ports (Intel® I226-V) | |
HDMI | 2 x HDMI 2.0, Max Resolution 4096 x 2160 | ||
Serial Port | 1 x RS232/422/485 (Optional for additional 2 x RS232/422/485) | ||
USB | 4 x USB3.2 Gen2 | ||
Audio | N/A | ||
Storage | 2.5″ SSD/HDD | Internal 1 x 2.5” SSD/HDD | |
M.2 | Internal 1 x M.2 2280 M-Key (PCIe Gen 4×4, SATA) | ||
Expansion | Mini-PCIe | 1 x Full-Size Mini-PCIe with SIM slot (PCIe, USB2.0 and SIM) | |
M.2 |
1 x M.2 2280 M-Key (PCIe Gen 4×4, SATA) 1 x M.2 2230 E-Key |
||
Power | Power Mode | AT/ATX | |
Power Supply Voltage | 9~36V DC Input | ||
Power Connector Type | 1 x DC Power Connector, 1 x 2-pin Terminal Block | ||
Environment | Operating Temperature | -20C ~ +60°C | |
Storage Temperature | -30C ~ +70°C | ||
Humidity | 10% ~ 95%, Non-condensing | ||
Vibration | 2.16Grms, 5 – 500Hz, 0.5hr/axis | ||
Shock | 20G, half sine, 11ms | ||
General | Certification | CE/FCC Class A | |
Ingress Protection | Front Panel IP66 | ||
Material | 304 Stainless Steel Front Panel (316 for option) + SECC Back Cover | ||
Mounting | VESA (100 x 100mm) / Panel | ||
Dimensions (W x H x D) | 296 x 214.6 x 60.7mm | ||
Net Weight | 3kg | ||
Operating System | Windows 10 IoT, Windows 11 (IoT/Professional), Linux |
Ordering Information
Part No. | Description |
---|---|
PPC-S1012PW | 10.1″ 16:10 (1280 x 800) WXGA, 500nits, P-CAP Touch, Front SUS304 + Back SECC, Intel® Core™ i5-1235U, 2 x 2.5GbE, 2 x HDMI, 1 x RS232/422/485, 4 x USB3.2, 9~36VDC (2-pin Terminal Block) |
PPC-S1012RW | 10.1″ 16:10 (1280 x 800) WXGA, 500nits, 5-wire Resistive Touch, Front SUS304 + Back SECC, Intel® Core™ i5-1235U, 2 x 2.5GbE, 2 x HDMI, 1 x RS232/422/485, 4 x USB3.2, 9~36VDC (2-pin Terminal Block) |